Vaporgenie Glass Sherlock
Vaporizer Specs
Average Price | $119 |
---|---|
Heat Method | Convection |
Dry Herb | Yes |
Concentrates | No |
Temp Control | None |
Power Source | Battery |
Warranty | Lifetime |
Manufacturer | Vaporgenie |
Model | Glass Sherlock |
Vaporgenie Glass Sherlock
Average Price | $119 |
---|---|
Heat Method | Convection |
Dry Herb | Yes |
Concentrates | No |
Temp Control | None |
Power Source | Battery |
Warranty | Lifetime |
Manufacturer | Vaporgenie |
Model | Glass Sherlock |
Whats up, I'm Chris, a heavy vape pen user and contributor to Vape Pen Pro. For years now I've been deeply involved with the vaporizer community. My vaping preferences lean towards dry herbs and wax but I regular vape e-liquids. My current vape pen setup includes a PAX2 for dry herbs & a Reliant 60W for e-liquids.
Leave a Reply
Be the First to Comment!